Details
Domane+ ALR 5 is an aluminum electric road bike with a smooth, quiet, and natural-feeling boost. Its TQ HPR60 motor gives you plenty of support for long rides and big climbs, and pairs with a SRAM Apex 12-speed drivetrain for clean, consistent shifts.
| Frame Size | X-Small | Small | Medium | Medium/Large | Large | X-Large |
|---|---|---|---|---|---|---|
| Seat Tube (mm/in) | 444 / 17.5 | 476 / 18.7 | 500 / 19.7 | 533 / 21.0 | 553 / 21.8 | 593 / 23.3 |
| Seat Tube Angle (degrees) | 73.5° | 73.7° | 73.5° | 73.3° | 73.3° | 73.3° |
| Head Tube Length (mm/in) | 106 / 4.2 | 139 / 5.5 | 159 / 6.3 | 180 / 7.1 | 202 / 8.0 | 236 / 9.3 |
| Head Angle (degress) | 71.3° | 71.1° | 71.5° | 71.9° | 72.0° | 72.1° |
| Effective Top Tube (mm/in) | 522 / 20.6 | 532 / 20.9 | 543 / 21.4 | 555 / 21.9 | 564 / 22.2 | 577 / 22.7 |
| Bottom Bracket Drop (mm/in) | 80 / 3.1 | 80 / 3.1 | 80 / 3.1 | 78 / 3.1 | 78 / 3.1 | 75 / 3.0 |
| Chainstay Length (mm/in) | 430 / 16.9 | 430 / 16.9 | 430 / 16.9 | 430 / 16.9 | 430 / 16.9 | 430 / 16.9 |
| Fork Offset (mm/in) | 53 / 2.1 | 53 / 2.1 | 53 / 2.1 | 48 / 1.9 | 48 / 1.9 | 48 / 1.9 |
| Trail (mm/in) | 64 / 2.5 | 66 / 2.6 | 63 / 2.5 | 66 / 2.6 | 65 / 2.6 | 64 / 2.5 |
| Wheelbase (mm/in) | 997 / 39.3 | 1012 / 39.8 | 1018 / 40.1 | 1020 / 40.2 | 1029 / 40.5 | 1043 / 41.1 |
| Standover (mm/in) | 721 / 28.4 | 753 / 29.6 | 775 / 30.5 | 805 / 31.7 | 826 / 32.5 | 863 / 34.0 |
| Frame Reach (mm/in) | 368 / 14.5 | 371 / 14.6 | 374 / 14.7 | 377 / 14.8 | 380 / 15.0 | 384 / 15.1 |
| Frame Stack (mm/in) | 524 / 20.6 | 555 / 21.9 | 575 / 22.6 | 596 / 23.5 | 618 / 24.3 | 648 / 25.5 |
| Frame Size | X-Small | Small | Medium | Medium/Large | Large | X-Large |
|---|---|---|---|---|---|---|
| Rider Height (cm/in) | 143–158 / 4'8"–5'2" | 158–162 / 5'2"–5'4" | 162–173 / 5'4"–5'8" | 173–179 / 5'8"–5'10" | 179–188 / 5'10"–6'2" | 188–213 / 6'2"–7'0" |
| Inseam (cm/in) | 67–74 / 26"–29" | 74–76 / 29"–30" | 76–81 / 30"–32" | 81–84 / 32"–33" | 84–88 / 33"–35" | 88–100 / 35"–39" |
Specs
| Frame | 300 Series Alpha Aluminum, TQ drive system, hidden fender mounts, rack mounts, integrated frame bag mounts, internal cable routing, flat mount disc, integrated chainkeeper, UDH, 142x12mm chamfered thru axle |
|---|---|
| Fork | Domane+ carbon, tapered carbon steerer, fender mounts, flat mount disc, 12x100mm thru axle |
| Rims | Bontrager Paradigm 23, Tubeless Ready, 24-hole, 23mm width, Presta valve |
| Hubs | Front: Bontrager alloy, sealed bearing, centerlock disc, 100x12mm thru axle Rear: Bontrager alloy, sealed bearing, centerlock disc, Shimano 11-speed freehub, 142x12mm thru axle |
| Spokes | 14g stainless steel, black |
| Tires | Bontrager Kwaremont Pro GR, tubeless ready, folding bead, dual compound, 120 tpi, 700x32mm |
| Crankset | Small - X-Small: Praxis Alloy, 165mm length Medium - Medium/Large: Praxis Alloy, 170mm length Large - X-Large: Praxis Alloy, 172.5mm length |
| Shifters | SRAM Apex, 12 speed |
| Rear Derailleur | SRAM Apex XPLR, 44T max cog |
| Cassette/Freewheel | SRAM XPLR PG-1231, 11-44, 12 speed |
| Chain | SRAM Apex, 12 speed |
| Brakes | SRAM Apex D1 hydraulic disc, flat mount |
| Rotors | SRAM Paceline, rounded, centerlock, 160mm |
| Brake Levers | SRAM Apex, 12 speed |
| Handlebars | X-Small: Bontager Comp, alloy, 31.8mm, 80mm reach, 121mm drop, 36cm control width, 40cm drop width. Small: Bontager Comp, alloy, 31.8mm, 80mm reach, 121mm drop, 38cm control width, 42cm drop width. Medium - Medium/Large: Bontager Comp, alloy, 31.8mm, 80mm reach, 121mm drop, 40cm control width, 44cm drop width. X-Large - Large: Bontager Comp, alloy, 31.8mm, 80mm reach, 121mm drop, 42cm control width, 46cm drop width |
| Tape/Grips | Trek EcoTack |
| Stem | X-Small: Bontrager Elite, 31.8mm, Blendr compatible, 7 degree, 70mm length. Small: Bontrager Elite, 31.8mm, Blendr compatible, 7 degree, 80mm length. Medium: Bontrager Elite, 31.8mm, Blendr compatible, 7 degree, 90mm length. Medium/Large - Large: Bontrager Elite, 31.8mm, Blendr compatible, 7 degree, 100mm length. X-Large: Bontrager Elite, 31.8mm, Blendr compatible, 7 degree, 110mm length |
| Seatpost | Bontrager alloy, 27.2mm, 12mm offset, 330mm length |
| Saddle | Verse Short Comp, steel rails, 145mm width |
| Motor | TQ-HPR60, 60 Nm, 300 watt maximum continuous rated power, 350 watt peak power |
| Battery | TQ 360Wh |
| Controller/Display | TQ color LED display with Bluetooth & ANT+ connectivity |
| Charger | TQ 4A charger |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Matte Dark Star / X-Small / 700c | 197216226963 | 5335405 | |
| Matte Dark Star / Small / 700c | 197216226970 | 5335406 | |
| Matte Dark Star / Medium / 700c | 197216226987 | 5335407 | |
| Matte Dark Star / Medium/Large / 700c | 197216226994 | 5335408 | |
| Matte Dark Star / Large / 700c | 197216227007 | 5335409 | DOM303012592 |
| Matte Dark Star / X-Large / 700c | 197216227014 | 5335410 | |
| Plasma Grey Pearl / X-Small / 700c | 197216227021 | 5335411 | |
| Plasma Grey Pearl / Small / 700c | 197216227038 | 5335412 | |
| Plasma Grey Pearl / Medium / 700c | 197216227045 | 5335413 | |
| Plasma Grey Pearl / Medium/Large / 700c | 197216227052 | 5335414 | |
| Plasma Grey Pearl / Large / 700c | 197216227069 | 5335415 | |
| Plasma Grey Pearl / X-Large / 700c | 197216227076 | 5335416 |
